Knowledge Management System of Purple Mountain Observatory,CAS
Radiative transfer modeling of three T Tauri stars: selecting candidates for studying circumstellar disk evolution | |
Liu, Yao1,2,3,4![]() ![]() | |
2013-07-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 13Issue:7Pages:841-848 |
Corresponding Author | Liu, Y (reprint author), Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China. Email: yliu@pmo.ac.cn |
Abstract | We present modeling work on three young stellar objects that are promising targets for future high-resolution observations to investigate circumstellar disk evolution. The currently available data comprise the spectral energy distribution from optical to millimeter wavelengths which allow constraining the structure of the circumstellar disk using self-consistent radiative transfer models. The results suggest that the assumption of well-mixed dust and gas leads to overestimation of flux in the far-infrared. Observational and theoretical arguments suggest that an overall decrease in far-infrared excess can be explained by dust settling towards the midplane. A new disk model is hence employed to take the effect of dust sedimentation into account. The extended model satisfactorily reproduces all existing observations. The three targets studied here therefore deserve follow-up observations to reveal the evolutionary state of their protoplanetary disks. |
Keyword | Circumstellar Matter Planetary Systems: protoPlanetary Disks Radiative Transfer |
Subject Area | Astronomy & Astrophysics |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1088/1674-4527/13/7/008 |
WOS Keyword | INFRARED SPECTROGRAPH SPECTRA ; HERBIG AE/BE STARS ; PROTOPLANETARY DISKS ; DUST EVOLUTION ; GRAIN-GROWTH ; DISTRIBUTIONS ; EXTINCTION ; APPEARANCE ; SYSTEMS ; AURIGA |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000320859600008 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/9840 |
Collection | 分子云与恒星形成研究团组 |
Affiliation | 1.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China 2.Chinese Acad Sci, Key Lab Radio Astron, Nanjing 210008, Jiangsu, Peoples R China 3.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China 4.Univ Kiel, Inst Theoret Phys & Astrophys, D-24118 Kiel, Germany |
Recommended Citation GB/T 7714 | Liu, Yao,Wang, Hong-Chi,Wolf, Sebastian,et al. Radiative transfer modeling of three T Tauri stars: selecting candidates for studying circumstellar disk evolution[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2013,13(7):841-848. |
APA | Liu, Yao,Wang, Hong-Chi,Wolf, Sebastian,&Madlener, David.(2013).Radiative transfer modeling of three T Tauri stars: selecting candidates for studying circumstellar disk evolution.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,13(7),841-848. |
MLA | Liu, Yao,et al."Radiative transfer modeling of three T Tauri stars: selecting candidates for studying circumstellar disk evolution".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 13.7(2013):841-848. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2013097Radiative tra(245KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment