Knowledge Management System of Purple Mountain Observatory,CAS
DISCOVERY OF NEW COMPOSITIONS - LI AND B IN INTERPLANETARY DUST PARTICLES | |
XU, YL ; XIE, P ; FAN, CY ; CAO, YM | |
1991 | |
Source Publication | SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY & TECHNOLOGICAL SCIENCES
![]() |
ISSN | 1001-6511 |
Volume | 34Issue:2Pages:209-213 |
Abstract | In measuring the elemental and isotopic compositions of two interplanetary dust particles (IDPs) obtained from NASA (National Aeronautics and Space Administration) Johnson Space Center, USA, with a secondary ion mass spectrometer, lithium and boron isotopes have been discovered. |
Subject Area | 天文和天体物理 |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/8564 |
Collection | 期刊(老文献) |
Recommended Citation GB/T 7714 | XU, YL,XIE, P,FAN, CY,et al. DISCOVERY OF NEW COMPOSITIONS - LI AND B IN INTERPLANETARY DUST PARTICLES[J]. SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY & TECHNOLOGICAL SCIENCES,1991,34(2):209-213. |
APA | XU, YL,XIE, P,FAN, CY,&CAO, YM.(1991).DISCOVERY OF NEW COMPOSITIONS - LI AND B IN INTERPLANETARY DUST PARTICLES.SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY & TECHNOLOGICAL SCIENCES,34(2),209-213. |
MLA | XU, YL,et al."DISCOVERY OF NEW COMPOSITIONS - LI AND B IN INTERPLANETARY DUST PARTICLES".SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY & TECHNOLOGICAL SCIENCES 34.2(1991):209-213. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1991010DISCOVERY OF (237KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment