Knowledge Management System of Purple Mountain Observatory,CAS
An optical supernova associated with the X-ray flash XRF 060218 | |
Pian, E.; Mazzali, P. A.; Masetti, N.; Ferrero, P.; Klose, S.; Palazzi, E.; Ramirez-Ruiz, E.; Woosley, S. E.; Kouveliotou, C.; Deng, J.; Filippenko, A. V.; Foley, R. J.; Fynbo, J. P. U.; Kann, D. A.; Li, W.; Hjorth, J.; Nomoto, K.; Patat, F.; Sauer, D. N.; Sollerman, J.; Vreeswijk, P. M.; Guenther, E. W.; Levan, A.; O'Brien, P.; Tanvir, N. R.; Wijers, R. A. M. J.; Dumas, C.; Hainaut, O.; Wong, D. S.; Baade, D.; Wang, L.![]() | |
2006-08-31 | |
Source Publication | NATURE
![]() |
ISSN | 0028-0836 |
Volume | 442Issue:7106Pages:1011-1013 |
Abstract | Long-duration gamma-ray bursts (GRBs) are associated with type Ic supernovae(1) that are more luminous than average(2-5) and that eject material at very high velocities. Less-luminous supernovae were not hitherto known to be associated with GRBs, and therefore GRB - supernovae were thought to be rare events(6). Whether X-ray flashes - analogues of GRBs, but with lower luminosities and fewer gamma-rays - can also be associated with supernovae, and whether they are intrinsically 'weak' events or typical GRBs viewed off the axis of the burst(7), is unclear. Here we report the optical discovery and follow-up observations of the type Ic supernova SN 2006aj associated with X-ray flash XRF 060218. Supernova 2006aj is intrinsically less luminous than the GRB - supernovae, but more luminous than many supernovae not accompanied by a GRB. The ejecta velocities derived from our spectra are intermediate between these two groups, which is consistent with the weakness of both the GRB output(8) and the supernova radio flux(9). Our data, combined with radio and X-ray observations(8-10), suggest that XRF 060218 is an intrinsically weak and soft event, rather than a classical GRB observed off-axis. This extends the GRB - supernova connection to X-ray flashes and fainter supernovae, implying a common origin. Events such as XRF 060218 are probably more numerous than GRB - supernovae. |
Keyword | Low-luminosity Light-curve Burst Afterglow Models Grb-030329 Grb-031203 Discovery Sn-2006aj Emission |
Subject Area | Science & Technology - Other Topics |
WOS Headings | Science & Technology |
DOI | 10.1038/nature05082 |
WOS Keyword | LOW-LUMINOSITY ; LIGHT-CURVE ; BURST ; AFTERGLOW ; MODELS ; GRB-030329 ; GRB-031203 ; DISCOVERY ; SN-2006AJ ; EMISSION |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000240142000042 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/3640 |
Collection | 期刊(老文献) |
Affiliation | 1.Trieste Astron Observ, Ist Nazl Astrofis, I-34131 Trieste, Italy 2.Univ Calif Santa Barbara, Kavli Inst Theoret Phys, Santa Barbara, CA 93106 USA 3.Max Planck Inst Astrophys, D-85748 Garching, Germany 4.Univ Tokyo, Sch Sci, Dept Astron, Bunkyo Ku, Tokyo 1130033, Japan 5.Univ Tokyo, Sch Sci, Res Ctr Early Universe, Bunkyo Ku, Tokyo 1130033, Japan 6.IASF, Ist Nazl Astrofis, I-40129 Bologna, Italy 7.Thuringer Landessternwarte Tautenburg, D-07778 Tautenburg, Germany 8.Inst Adv Study, Princeton, NJ 08540 USA 9.Univ Calif Santa Cruz, Dept Astron & Astrophys, Santa Cruz, CA 95064 USA 10.NASA, MSFC, NSSTC, Huntsville, AL 35805 USA 11.Chinese Acad Sci, Natl Astron Observ, Beijing 100012, Peoples R China 12.Univ Calif Berkeley, Dept Astron, Berkeley, CA 94720 USA 13.Univ Copenhagen, Niels Bohr Inst, Dark Cosmol Ctr, DK-2100 Copenhagen O, Denmark 14.European So Observ, D-85748 Garching, Germany 15.Stockholm Univ, Dept Astron, S-10691 Stockholm, Sweden 16.Univ Chile, Dept Astron, Santiago, Chile 17.European So Observ, Santiago 19, Chile 18.Univ Hertfordshire, Ctr Astrophys Res, Hatfield AL10 9AB, Herts, England 19.Univ Leicester, Dept Phys & Astron, Xray & Observat Astron Grp, Leicester LE1 7RH, Leics, England 20.Univ Amsterdam, Astron Inst Anton Pannekoek, NL-1098 SJ Amsterdam, Netherlands 21.Univ Calif Berkeley, Lawrence Berkeley Lab, Berkeley, CA 94720 USA 22.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China 23.Padova Astron Observ, Ist Nazl Astrofis, I-35122 Padua, Italy 24.CSIC, IAA, E-18080 Granada, Spain 25.Univ Victoria, Dept Phys & Astron, Victoria, BC V8P 1A1, Canada 26.Univ Ferrara, Dept Phys, I-44100 Ferrara, Italy 27.Space Telescope Sci Inst, Baltimore, MD 21218 USA 28.Max Planck Inst Extraterr Phys, D-85741 Garching, Germany 29.Hiroshima Univ, Hiroshima Astrophys Sci Ctr, Hiroshima 7398526, Japan 30.Univ Tokyo, Coll Arts & Sci, Dept Earth Sci & Astron, Meguro Ku, Tokyo 1538902, Japan |
Recommended Citation GB/T 7714 | Pian, E.,Mazzali, P. A.,Masetti, N.,et al. An optical supernova associated with the X-ray flash XRF 060218[J]. NATURE,2006,442(7106):1011-1013. |
APA | Pian, E..,Mazzali, P. A..,Masetti, N..,Ferrero, P..,Klose, S..,...&Starling, R..(2006).An optical supernova associated with the X-ray flash XRF 060218.NATURE,442(7106),1011-1013. |
MLA | Pian, E.,et al."An optical supernova associated with the X-ray flash XRF 060218".NATURE 442.7106(2006):1011-1013. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2006021An optical su(189KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment