Knowledge Management System of Purple Mountain Observatory,CAS
An impulsive heating model for the evolution of coronal loops | |
Feng, Li![]() ![]() | |
2006 | |
Source Publication | CHINESE JOURNAL OF ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1009-9271 |
Volume | 6Issue:5Pages:608-616 |
Abstract | It was suggested by Parker that the solar corona is heated by many small energy release events generally called microflares or nanoflares. More. and more observations showed flows and intensity variations in nonflaring loops. Both theories and observations have indicated that the heating of coronal loops should actually be unsteady. Using SOLFTM (Solar Flux Tube Model), we investigate the hydrodynamics of coronal loops undergoing different manners of impulsive heating with the same total energy deposition. The half length of the loops is 110 Mm, a typical length of active region loops. We divide the loops into two categories: loops that experience catastrophic cooling and loops that do not. It is found that when the nanoflare heating sources are in the coronal part, the loops are in non-catastrophic-cooling state and their evolutions are similar. When the heating is localized below the transition region, the loops evolve in quite different ways. It is shown that with increasing number of heating pulses and inter-pulse time, the catastrophic cooling is weakened, delayed, or even disappears altogether. |
Keyword | Hydrodynamics Sun : Corona Sun : Transition Region |
Subject Area | Astronomy & Astrophysics |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Keyword | TRANSITION-REGION ; SOLAR CORONA ; TRACE ; SIMULATIONS ; DYNAMICS ; EXPLORER |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000241487800013 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/3578 |
Collection | 太阳高能及相关物理过程研究团组 |
Affiliation | 1.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Peoples R China 2.Max Planck Inst Solar Syst Res, D-37191 Katlenburg Lindau, Germany |
Recommended Citation GB/T 7714 | Feng, Li,Gan, Wei-Qun. An impulsive heating model for the evolution of coronal loops[J]. CHINESE JOURNAL OF ASTRONOMY AND ASTROPHYSICS,2006,6(5):608-616. |
APA | Feng, Li,&Gan, Wei-Qun.(2006).An impulsive heating model for the evolution of coronal loops.CHINESE JOURNAL OF ASTRONOMY AND ASTROPHYSICS,6(5),608-616. |
MLA | Feng, Li,et al."An impulsive heating model for the evolution of coronal loops".CHINESE JOURNAL OF ASTRONOMY AND ASTROPHYSICS 6.5(2006):608-616. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2006074An Impulsive (175KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment