Knowledge Management System of Purple Mountain Observatory,CAS
thetransformationbetweenandtcbfordeepspacemissionsunderiauresolutions | |
Deng Xuemei![]() | |
2012 | |
Source Publication | researchinastronomyandastrophysics
![]() |
ISSN | 1674-4527 |
Volume | 012Issue:006Pages:703 |
Abstract | For tracking spacecraft and performing radio science, the transformation between the proper time (τ) given by a clock carried onboard a spacecraft and the barycentric coordinate time (TCB) is investigated under IAU resolutions. In order to more clearly demonstrate manifestations of a physical model and improve computa- tional efficiency, an analytic approach is adopted. After numerical verification, it is confirmed that this method is adequate to describe a Mars orbiter during one year, and is particularly good at describing the influence from perturbing bodies. Further analyses demonstrate that there are two main effects in the transformation: the gravi- tational field of the Sun and the velocity of the spacecraft in the barycentric coordinate reference system. The combined contribution of these effects is at the level of a few sub-seconds. |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/30156 |
Collection | 中国科学院紫金山天文台 |
Affiliation | 中国科学院紫金山天文台 |
First Author Affilication | 中国科学院紫金山天文台 |
Recommended Citation GB/T 7714 | Deng Xuemei. thetransformationbetweenandtcbfordeepspacemissionsunderiauresolutions[J]. researchinastronomyandastrophysics,2012,012(006):703. |
APA | Deng Xuemei.(2012).thetransformationbetweenandtcbfordeepspacemissionsunderiauresolutions.researchinastronomyandastrophysics,012(006),703. |
MLA | Deng Xuemei."thetransformationbetweenandtcbfordeepspacemissionsunderiauresolutions".researchinastronomyandastrophysics 012.006(2012):703. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment