Knowledge Management System of Purple Mountain Observatory,CAS
Design and on-orbit status of the trigger system for the DAMPE mission | |
Zhang, Yong-Qiang1,2![]() ![]() ![]() ![]() | |
2019-09-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 19Issue:9Pages:8 |
Corresponding Author | Zhang, Yong-Qiang(zhangyq@pmo.ac.cn) ; Guo, Jian-Hua(jhguo@pmo.ac.cn) |
Abstract | DArk Matter Particle Explorer (DAMPE), the first Chinese astronomical satellite, was successfully launched at the Jiuquan Satellite Launch Center on 2015 Dec. 17. DAMPE consists of four subdetectors: Plastic Scintillator array Detector (PSD), Silicon-Tungsten tracKer-convener (STK), Bismuth Germanium Oxide (BGO) imaging calorimeter and NeUtron Detector (NUD). The global hardware trigger signal, which is generated by hits from the BGO calorimeter and the trigger logic board in the data acquisition system (DAQ), is responsible for event selection and DAQ synchronization of DAMPE. On orbit, to improve the detection efficiency, different trigger logics are used for event selection in different regions of latitude. The DAMPE trigger system compresses the average on-orbit trigger rate to 60 Hz and reduces science data mass to less than 13 GB per day to meet the requirement for the satellite's data link. The whole trigger system has run stably up to now, ensuring excellent on-orbit operation of DAMPE. |
Keyword | Dark Matter instrumentation: detectors methods: data analysis |
DOI | 10.1088/1674-4527/19/9/123 |
WOS Keyword | PLASTIC SCINTILLATOR DETECTOR ; RECONSTRUCTION ; CALIBRATION |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000485147000002 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/27947 |
Collection | 中国科学院紫金山天文台 |
Corresponding Author | Zhang, Yong-Qiang; Guo, Jian-Hua |
Affiliation | 1.Chinese Acad Sci, Purple Mt Observ, Key Lab Dark Matter & Space Astron, Nanjing 210008, Jiangsu, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Sci & Technol China, State Key Lab Particle Detect & Elect, Hefei 230026, Anhui, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Yong-Qiang,Guo, Jian-Hua,Liu, Yang,et al. Design and on-orbit status of the trigger system for the DAMPE mission[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2019,19(9):8. |
APA | Zhang, Yong-Qiang.,Guo, Jian-Hua.,Liu, Yang.,Feng, Chang-Qing.,Zhang, Yun-Long.,...&Yue, Chuan.(2019).Design and on-orbit status of the trigger system for the DAMPE mission.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,19(9),8. |
MLA | Zhang, Yong-Qiang,et al."Design and on-orbit status of the trigger system for the DAMPE mission".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 19.9(2019):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment