Knowledge Management System of Purple Mountain Observatory,CAS
Design for the First Narrowband Filter for the Dark Energy Camera: Optimizing the LAGER Survey for z similar to 7 Galaxies | |
Zheng, Zhen-Ya1; Rhoads, James E.2,6; Wang, Jun-Xian3; Malhotra, Sangeeta2,6; Walker, Alistair4; Mooney, Thomas5; Jiang, Chunyan1; Hu, Weida3; Hibon, Pascale7; Jiang, Linhua8; Infante, Leopoldo9,10; Barrientos, L. Felipe10; Galaz, Gaspar10; Valdes, Francisco11; Wester, William12; Yang, Huan9; Coughlin, Alicia6; Harish, Santosh6; Kang, Wenyong3; Khostovan, Ali Ahmad6; Kong, Xu3; Perez, Lucia A.6; Pharo, John6; Wold, Isak2; Zheng, XianZhong13![]() | |
2019-07-01 | |
Source Publication | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC
![]() |
ISSN | 0004-6280 |
Volume | 131Issue:1001Pages:13 |
Corresponding Author | Zheng, Zhen-Ya(zhengzy@shao.ae.cn) |
Abstract | We present the design for the first narrowband filter, NB964, for the Dark Energy Camera (DECam), which is operated on the 4-m Blanco Telescope at the Cerro Tololo Inter-American Observatory. The NB964 filter profile is essentially defined by maximizing the power of searching for Lyman-alpha emitting galaxies (LAEs) in the epoch of reionization, with the consideration of the night sky background in the near-infrared and the DECam quantum efficiency. The NB964 filter was manufactured by Materion in 2015. It has a central wavelength of 964.2 nm and a full width at half maximum (FWHM) of 9.2 nm. An NB964 survey named Lyman Alpha Galaxies in the Epoch of Reionization (LAGER) has been ongoing since December 2015. Here, we report results of lab tests, on-site tests, and observations with the NB964 filter. The excellent performances of this filter ensure that the LAGER project is able to detect LAEs at z similar to 7 with a high efficiency. |
Keyword | methods: observational |
DOI | 10.1088/1538-3873/ab1c32 |
WOS Keyword | LY-ALPHA EMITTERS ; EMITTING GALAXIES ; DEEP FIELD ; REDSHIFT ; LUMINOSITY ; SEARCH ; Z=3.1 ; REIONIZATION ; EVOLUTION ; EMISSION |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000470708300001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/27023 |
Collection | 中国科学院紫金山天文台 |
Corresponding Author | Zheng, Zhen-Ya |
Affiliation | 1.Shanghai Astron Observ, CAS Key Lab Res Galaxies & Cosmol, Shanghai 200030, Peoples R China 2.Goddard Space Flight Ctr, Astrophys Sci Div, 8800 Greenbelt Rd, Greenbelt, MD 20771 USA 3.Univ Sci & Technol China, Dept Astron, CAS Key Lab Res Galaxies & Cosmol, Hefei 230026, Anhui, Peoples R China 4.Natl Opt Astron Observ, Cerro Tololo Interamer Observ, Casilla 603, La Serena, Chile 5.Materion Precis Opt, 2 Lyberty Way, Westford, MA 01886 USA 6.Arizona State Univ, Sch Earth & Space Explorat, Tempe, AZ 85287 USA 7.European Southern Observ, Alonso de Cordova 3107,Casilla 19001, Santiago, Chile 8.Peking Univ, Kavli Inst Astron & Astrophys, Beijing 100871, Peoples R China 9.Carnegie Observ, Las Campanas Observ, Vallenar, Region De Ataca, Chile 10.Pontificia Univ Catolica Chile, Fac Fis, Inst Astrofis, Santiago, Chile 11.Natl Opt Astron Observ, 950 N Cherry Ave, Tucson, AZ 85719 USA 12.Fermilab Natl Accelerator Lab, Particle Phys Div, POB 500, Batavia, IL 60510 USA 13.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China |
Recommended Citation GB/T 7714 | Zheng, Zhen-Ya,Rhoads, James E.,Wang, Jun-Xian,et al. Design for the First Narrowband Filter for the Dark Energy Camera: Optimizing the LAGER Survey for z similar to 7 Galaxies[J]. PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC,2019,131(1001):13. |
APA | Zheng, Zhen-Ya.,Rhoads, James E..,Wang, Jun-Xian.,Malhotra, Sangeeta.,Walker, Alistair.,...&Zheng, XianZhong.(2019).Design for the First Narrowband Filter for the Dark Energy Camera: Optimizing the LAGER Survey for z similar to 7 Galaxies.PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC,131(1001),13. |
MLA | Zheng, Zhen-Ya,et al."Design for the First Narrowband Filter for the Dark Energy Camera: Optimizing the LAGER Survey for z similar to 7 Galaxies".PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC 131.1001(2019):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment