Knowledge Management System of Purple Mountain Observatory,CAS
Limits on the neutrino velocity, Lorentz invariance, and the weak equivalence principle with TeV neutrinos from gamma-ray bursts | |
Wei, Jun-Jie1,2; Wu, Xue-Feng1,3![]() | |
2016-08-01 | |
Source Publication | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
ISSN | 1475-7516 |
Issue | 8Pages:12 |
Corresponding Author | Wei, Jun-Jie(jjwei@pmo.ac.cn) |
Abstract | Five TeV neutrino events weakly correlated with five gamma-ray bursts (GRBs) were detected recently by IceCube. This work is an attempt to show that if the GRB identifications are verified, the observed time delays between the TeV neutrinos and gamma ray photons from GRBs provide attractive candidates for testing fundamental physics with high accuracy. Based on the assumed associations between the TeV neutrinos and GRBs, we find that the limiting velocity of the neutrinos is equal to that of photons to an accuracy of similar to 1.9 x 10(-15) -2.5 x 10(-18), which is about 10(4) - 10(7) times better than the constraint obtained with the neutrino possibly from a blazar flare. In addition, we set the most stringent limits up to date on the energy scale of quantum gravity for both the linear and quadratic violations of Lorentz invariance, namely E-QG,E-1 > 6.3 x 10(18) - 1.5 x 10(21) GeV and E-QG,E-2 > 2.0 x 10(11) - 4.2 x 10(12) GeV, which are essentially as good as or are an improvement of one order of magnitude over the results previously obtained by the GeV photons of GRB 090510 and the PeV neutrino from a blazar flare. Assuming that the Shapiro time delay is caused by the gravitational potential of the Laniakea supercluster of galaxies, we also place the tightest limits to date on Einstein's weak equivalence principle through the relative differential variations of the parameterized post-Newtonian parameter gamma values for two different species of particles (i.e., neutrinos and photons), yielding Delta gamma similar to 10(-11) - 10(-13). However, it should be emphasized again that these limits here obtained are at best forecast of what could be achieved if the GRB/neutrino correlations would be finally confirmed. |
Keyword | gravity gamma ray burst experiments ultra high energy photons and neutrinos |
DOI | 10.1088/1475-7516/2016/08/031 |
WOS Keyword | GENERAL-RELATIVITY ; QUANTUM-GRAVITY ; VIOLATION ; TESTS ; ICECUBE ; SEARCH ; CONFRONTATION ; FREQUENCY ; GALAXIES ; SN1987A |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics ; Physics |
WOS Subject | Astronomy & Astrophysics ; Physics, Particles & Fields |
WOS ID | WOS:000389859100070 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/23390 |
Collection | 中国科学院紫金山天文台 |
Corresponding Author | Wei, Jun-Jie |
Affiliation | 1.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China 2.Guangxi Key Lab Relativist Astrophys, Nanning 530004, Peoples R China 3.Nanjing Univ, Purple Mt Observ, Joint Ctr Particle Nucl Phys & Cosmol, Nanjing 210008, Jiangsu, Peoples R China 4.Beijing Normal Univ, Dept Astron, Beijing 100875, Peoples R China 5.Penn State Univ, Dept Astron & Astrophys, 525 Davey Lab, University Pk, PA 16802 USA 6.Penn State Univ, Dept Phys, 104 Davey Lab, University Pk, PA 16802 USA 7.Penn State Univ, Inst Gravitat & Cosmos, Ctr Particle & Gravitat Astrophys, 525 Davey Lab, University Pk, PA 16802 USA |
Recommended Citation GB/T 7714 | Wei, Jun-Jie,Wu, Xue-Feng,Gao, He,et al. Limits on the neutrino velocity, Lorentz invariance, and the weak equivalence principle with TeV neutrinos from gamma-ray bursts[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2016(8):12. |
APA | Wei, Jun-Jie,Wu, Xue-Feng,Gao, He,&Meszaros, Peter.(2016).Limits on the neutrino velocity, Lorentz invariance, and the weak equivalence principle with TeV neutrinos from gamma-ray bursts.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(8),12. |
MLA | Wei, Jun-Jie,et al."Limits on the neutrino velocity, Lorentz invariance, and the weak equivalence principle with TeV neutrinos from gamma-ray bursts".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .8(2016):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment