Knowledge Management System of Purple Mountain Observatory,CAS
Two-stage Energy Release Process of a Confined Flare with Double HXR Peaks | |
Ning, Hao1,2; Chen, Yao1,2; Wu, Zhao1,2; Su, Yang3![]() | |
2018-02-20 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 854Issue:2Pages:12 |
Abstract | A complete understanding of the onset and subsequent evolution of confined flares has not been achieved. Earlier studies mainly analyzed disk events so as to reveal their magnetic topology and the cause of confinement. In this study, taking advantage of a tandem of instruments working at different wavelengths of X-rays, EUVs, and microwaves, we present dynamic details about a confined flare observed on the northwestern limb of the solar disk on 2016 July 24. The entire dynamic evolutionary process starting from its onset is consistent with a loop-loop interaction scenario. The X-ray profiles manifest an intriguing double-peak feature. From the spectral fitting, it has been found that the first peak is nonthermally dominated, while the second peak is mostly multithermal with a hot (similar to 10 MK) and a super-hot (similar to 30 MK) component. This double-peak feature is unique in that the two peaks are clearly separated by 4 minutes, and the second peak reaches up to 25-50 keV; in addition, at energy bands above 3 keV, the X-ray fluxes decline significantly between the two peaks. This, together with other available imaging and spectral data, manifest a two-stage energy release process. A comprehensive analysis is carried out to investigate the nature of this two-stage process. We conclude that the second stage with the hot and super-hot sources mainly involves direct heating through a loop-loop reconnection at a relatively high altitude in the corona. The uniqueness of the event characteristics and the complete dataset make the study a nice addition to present literature on solar flares. |
Keyword | Sun: corona Sun: flares Sun: radio radiation Sun: UV radiation Sun: X-rays, gamma rays |
DOI | 10.3847/1538-4357/aaaa69 |
WOS Keyword | CORONAL MASS EJECTIONS ; MAGNETIC RECONNECTION ; SOLAR-FLARES ; FLUX ROPES ; X-RAYS ; RHESSI ; EMISSION ; MODEL ; ERUPTIONS ; RADIO |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000426158500008 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/22317 |
Collection | 中国科学院紫金山天文台 |
Corresponding Author | Chen, Yao |
Affiliation | 1.Shandong Univ, Shandong Prov Key Lab Opt Astron & Solar Terr Env, Weihai 264209, Shandong, Peoples R China 2.Shandong Univ, Inst Space Sci, Weihai 264209, Shandong, Peoples R China 3.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China 4.Peking Univ, Sch Earth & Space Sci, Beijing 100871, Peoples R China 5.Univ Alabama, Dept Space Sci, Huntsville, AL 35899 USA 6.Univ Alabama, CSPAR, Huntsville, AL 35899 USA |
Recommended Citation GB/T 7714 | Ning, Hao,Chen, Yao,Wu, Zhao,et al. Two-stage Energy Release Process of a Confined Flare with Double HXR Peaks[J]. ASTROPHYSICAL JOURNAL,2018,854(2):12. |
APA | Ning, Hao.,Chen, Yao.,Wu, Zhao.,Su, Yang.,Tian, Hui.,...&Song, Hongqiang.(2018).Two-stage Energy Release Process of a Confined Flare with Double HXR Peaks.ASTROPHYSICAL JOURNAL,854(2),12. |
MLA | Ning, Hao,et al."Two-stage Energy Release Process of a Confined Flare with Double HXR Peaks".ASTROPHYSICAL JOURNAL 854.2(2018):12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-IR-120.pdf(4778KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment