Knowledge Management System of Purple Mountain Observatory,CAS
"Super-deblended" Dust Emission in Galaxies. II. Far-IR to (Sub)millimeter Photometry and High-redshift Galaxy Candidates in the Full COSMOS Field | |
Jin, Shuowen1,2,3; Daddi, Emanuele2; Liu, Daizhong4,5; Smolcic, Vernesa6; Schinnerer, Eva4; Calabro, Antonello2; Gu, Qiusheng1; Delhaize, Jacinta6; Delvecchio, Ivan6; Gao, Yu5![]() | |
2018-09-01 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 864Issue:1Pages:32 |
Abstract | We present a "super-deblended" far-infrared (FIR) to (sub)millimeter photometric catalog in the Cosmic Evolution Survey (COSMOS), prepared with the method recently developed by Liu et al., with key adaptations. We obtain point-spread function fitting photometry at fixed prior positions including 88,008 galaxies detected in VLA 1.4, 3 GHz, and/or MIPS 24 mu m images. By adding a specifically carved mass-selected sample (with an evolving stellar mass limit), a highly complete prior sample of 194,428 galaxies is achieved for deblending FIR/(sub)mm images. We performed "active" removal of nonrelevant priors at FIR/(sub)mm bands using spectral energy distribution fitting and redshift information. In order to cope with the shallower COSMOS data, we subtract from the maps the flux of faint nonfitted priors and explicitly account for the uncertainty of this step. The resulting photometry (including data from Spitzer, Herschel, SCUBA2, AzTEC, MAMBO, and NSF's Karl G. Jansky Very Large Array at 3 and 1.4 GHz) displays well-behaved quasi-Gaussian uncertainties calibrated from Monte Carlo simulations and tailored to observables (crowding, residual maps). Comparison to ALMA photometry for hundreds of sources provides a remarkable validation of the technique. We detect 11,220 galaxies over the 100-1200 mu m range extending to z(phot) similar to 7. We conservatively selected a sample of 85 z > 4 high-redshift candidates significantly detected in the FIR/(sub)mm, often with secure radio and/or Spitzer/IRAC counterparts. This provides a chance to investigate the first generation of vigorous starburst galaxies (SFRs similar to 1000 M-circle dot yr(-1)). The photometric and value-added catalogs are publicly released. |
Keyword | galaxies: ISM galaxies: photometry galaxies: star formation infrared: galaxies techniques: photometric |
DOI | 10.3847/1538-4357/aad4af |
WOS Keyword | STAR-FORMING GALAXIES ; SPECTRAL ENERGY-DISTRIBUTION ; HUBBLE-DEEP-FIELD ; SUBMILLIMETER GALAXIES ; SPECTROSCOPIC SURVEY ; SOURCE EXTRACTION ; NUMBER COUNTS ; GOODS-NORTH ; SAMPLE ; EVOLUTION |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000443244200007 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/21935 |
Collection | 中国科学院紫金山天文台 |
Corresponding Author | Jin, Shuowen |
Affiliation | 1.Nanjing Univ, Sch Astron & Space Sci, Nanjing 210093, Jiangsu, Peoples R China 2.Univ Paris Diderot, Univ Paris Saclay, Sorbonne Paris Cite, CEA,IRFU,DAp,AIM,CNRS, F-91191 Gif Sur Yvette, France 3.Nanjing Univ, Key Lab Modern Astron & Astrophys, Nanjing 210093, Jiangsu, Peoples R China 4.Max Planck Inst Astron, Konigstuhl 17, D-69117 Heidelberg, Germany 5.Chinese Acad Sci, Purple Mt Observ, Key Lab Radio Astron, 2 West Bejing Rd, Nanjing, Jiangsu, Peoples R China 6.Univ Zagreb, Fac Sci, Dept Phys, Bijenicka Cesta 32, Zagreb 10000, Croatia 7.Max Planck Inst Extraterr Phys, Giessenbachstr 1, D-85748 Garching, Bayern, Germany 8.Natl Opt Astron Observ, Tucson, AZ 85719 USA 9.Univ Bonn, Argelander Inst Astron, Hugel 71, D-53121 Bonn, Germany 10.Univ Sussex, Dept Phys & Astron, Astron Ctr, Brighton BN1 9QH, E Sussex, England 11.Univ Copenhagen, Niels Bohr Inst, Dark Cosmol Ctr, Juliane Maries Vej 30, DK-2100 Copenhagen, Denmark 12.INAOE, Luis Enrique Erro 1, Puebla 72840, Mexico 13.Univ Massachusetts, Dept Astron, Amherst, MA 01003 USA 14.CALTECH, Dept Astron, 1200 East Calif Blvd, Pasadena, CA 91125 USA |
Recommended Citation GB/T 7714 | Jin, Shuowen,Daddi, Emanuele,Liu, Daizhong,et al. "Super-deblended" Dust Emission in Galaxies. II. Far-IR to (Sub)millimeter Photometry and High-redshift Galaxy Candidates in the Full COSMOS Field[J]. ASTROPHYSICAL JOURNAL,2018,864(1):32. |
APA | Jin, Shuowen.,Daddi, Emanuele.,Liu, Daizhong.,Smolcic, Vernesa.,Schinnerer, Eva.,...&Capak, Peter.(2018)."Super-deblended" Dust Emission in Galaxies. II. Far-IR to (Sub)millimeter Photometry and High-redshift Galaxy Candidates in the Full COSMOS Field.ASTROPHYSICAL JOURNAL,864(1),32. |
MLA | Jin, Shuowen,et al.""Super-deblended" Dust Emission in Galaxies. II. Far-IR to (Sub)millimeter Photometry and High-redshift Galaxy Candidates in the Full COSMOS Field".ASTROPHYSICAL JOURNAL 864.1(2018):32. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-IR-100.pdf(7048KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment