Knowledge Management System of Purple Mountain Observatory,CAS
Dark Energy Survey year 1 results: Cosmological constraints from galaxy clustering and weak lensing | |
Abbott, T. M. C.1; Abdalla, F. B.2,3; Alarcon, A.4; Aleksic, J.5; Allam, S.6; Allen, S.7; Amara, A.8; Annis, J.6; Asorey, J.9,10; Avila, S.11,12; Bacon, D.11; Balbinot, E.13; Banerji, M.14,15; Banik, N.6; Barkhouse, W.16; Baumer, M.7,17,18; Baxter, E.19; Bechtol, K.20; Becker, M. R.7,17; Benoit-Levy, A.3,21,22; Benson, B. A.6,23; Bernstein, G. M.19; Bertin, E.21,22; Blazek, J.24,25; Bridle, S. L.26; Brooks, D.3; Brout, D.19; Buckley-Geer, E.6; Burke, D. L.17,18; Busha, M. T.17; Campos, A.27; Capozzi, D.11; Rosell, A. Carnero28,29; Kind, M. Carrasco30,31; Carretero, J.5; Castander, F. J.4; Cawthon, R.23; Chang, C.23; Chen, N.23; Childress, M.32; Choi, A.25; Conselice, C.33; Crittenden, R.11; Crocce, M.4; Cunha, C. E.17; D'Andrea, C. B.19; da Costa, L. N.28,29; Das, R.34; Davis, T. M.9,10; Davis, C.17; De Vicente, J.35; DePoy, D. L.36,37; DeRose, J.7,17; Desai, S.38; Diehl, H. T.6; Dietrich, J. P.39,40; Dodelson, S.6,23; Doel, P.3; Drlica-Wagner, A.6; Eifler, T. F.41,42; Elliott, A. E.43; Elsner, F.3; Elvin-Poole, J.26; Estrada, J.6; Evrard, A. E.44,45; Fang, Y.19; Fernandez, E.5; Ferte, A.45; Finley, D. A.6; Flaugher, B.6; Fosalba, P.4; Friedrich, O.46,47; Frieman, J.6,23; Garcia-Bellido, J.12; Garcia-Fernandez, M.35; Gatti, M.5; Gaztanaga, E.4; Gerdes, D. W.34,44; Giannantonio, T.14,15,46; Gill, M. S. S.18; Glazebrook, K.48; Goldstein, D. A.49,50; Gruen, D.17,18; Gruendl, R. A.34,44; Gschwend, J.28,29; Gutierrez, G.6; Hamilton, S.34; Hartley, W. G.3,8; Hinton, S. R.9; Honscheid, K.25,43; Hoyle, B.46; Huterer, D.34; Jain, B.19; James, D. J.51; Jarvis, M.19; Jeltema, T.52; Johnson, M. D.30; Johnson, M. W. G.30; Kacprzak, T.8; Kent, S.6,23; Kim, A. G.50; King, A.9; Kirk, D.3; Kokron, N.53; Kovacs, A.5; Krause, E.17; Krawiec, C.19; Kremin, A.34; Kuehn, K.54; Kuhlmann, S.55; Kuropatkin, N.6; Lacasa, F.27; Lahav, O.3; Li, T. S.6; Liddle, A. R.45; Lidman, C.10,54; Lima, M.28,53; Lin, H.6; MacCrann, N.25,43; Maia, M. A. G.28,29; Makler, M.56; Manera, M.3; March, M.19; Marshall, J. L.36,37; Martini, P.25,57; McMahon, R. G.14,15; Melchior, P.58; Menanteau, F.30,31; Miquel, R.5,59; Miranda, V.19; Mudd, D.57; Muir, J.34; Moller, A.10,60; Neilsen, E.6; Nichol, R. C.11; Nord, B.6; Nugent, P.50; Ogando, R. L. C.28,29; Palmese, A.3; Peacock, J.45; Peiris, H. V.3; Peoples, J.6; Percival, W. J.11; Petravick, D.30; Plazas, A. A.42; Porredon, A.4; Prat, J.5; Pujol, A.4; Rau, M. M.46; Refregier, A.8; Ricker, P. M.30,31; Roe, N.50; Rollins, R. P.26; Romer, A. K.61; Roodman, A.17,18; Rosenfeld, R.27,28; Ross, A. J.25; Rozo, E.62; Rykoff, E. S.17,18; Sako, M.19; Salvador, A. I.35; Samuroff, S.26; Sanchez, C.5; Sanchez, E.35; Santiago, B.28,63; Scarpine, V.6; Schindler, R.18; Scolnic, D.23; Secco, L. F.19; Serrano, S.4; Sevilla-Noarbe, I.35; Sheldon, E.64; Smith, R. C.1; Smith, M.32; Smith, J.65; Soares-Santos, M.6; Sobreira, F.28,66; Suchyta, E.67; Tarle, G.34; Thomas, D.11; Troxel, M. A.25,43; Tucker, D. L.6; Tucker, B. E.10,60; Uddin, S. A.10,68; Varga, T. N.46,47; Vielzeuf, P.5; Vikram, V.55; Vivas, A. K.1; Walker, A. R.1; Wang, M.6; Wechsler, R. H.7,17,18; Weller, J.39,46,47; Wester, W.6; Wolf, R. C.19; Yanny, B.6; Yuan, F.10,60; Zenteno, A.1; Zhang, B.10,60; Zhang, Y.6; Zuntz, J.45 | |
2018-08-27 | |
Source Publication | PHYSICAL REVIEW D
![]() |
ISSN | 2470-0010 |
Volume | 98Issue:4Pages:31 |
Abstract | We present cosmological results from a combined analysis of galaxy clustering and weak gravitational lensing, using 1321 deg(2) of griz imaging data from the first year of the Dark Energy Survey (DES Y1). We combine three two-point functions: (i) the cosmic shear correlation function of 26 million source galaxies in four redshift bins, (ii) the galaxy angular autocorrelation function of 650,000 luminous red galaxies in five redshift bins, and (iii) the galaxy-shear cross-correlation of luminous red galaxy positions and source galaxy shears. To demonstrate the robustness of these results, we use independent pairs of galaxy shape, photometric-redshift estimation and validation, and likelihood analysis pipelines. To prevent confirmation bias, the bulk of the analysis was carried out while "blind" to the true results; we describe an extensive suite of systematics checks performed and passed during this blinded phase. The data are modeled in flat Lambda CDM and wCDM cosmologies, marginalizing over 20 nuisance parameters, varying 6 (for Lambda CDM) or 7 (for wCDM) cosmological parameters including the neutrino mass density and including the 457 x 457 element analytic covariance matrix. We find consistent cosmological results from these three two-point functions and from their combination obtain S-8 equivalent to sigma(8) (Omega(m)/0.3)(0.5) = 0.773(-0.020)(+0.026) and Omega(m) = 0.267(-0.017)(+0.030) for Lambda CDM; for wCDM, we find S-8 = 0.782(-0.024)(+0.036) , Omega(m) = 0.284(-0.030)(+0.033), and w = -0.82(-0.20)(+0.21) at 68% C.L. The precision of these DES Y1 constraints rivals that from the Planck cosmic microwave background measurements, allowing a comparison of structure in the very early and late Universe on equal terms. Although the DES Y1 best-fit values for S-8 and Omega(m) are lower than the central values from Planck for both Lambda CDM and wCDM, the Bayes factor indicates that the DES Y1 and Planck data sets are consistent with each other in the context of Lambda CDM. Combining DES Y1 with Planck, baryonic acoustic oscillation measurements from SDSS, 6dF, and BOSS and type Ia supernovae from the Joint Lightcurve Analysis data set, we derive very tight constraints on cosmological parameters: S-8 = 0.802 +/- 0.012 and Omega(m) = 0.298 +/- 0.007 in Lambda CDM and w = -1.00(-0.04)(+0.05) in wCDM. Upcoming Dark Energy Survey analyses will provide more stringent tests of the Lambda CDM model and extensions such as a time-varying equation of state of dark energy or modified gravity. |
DOI | 10.1103/PhysRevD.98.043526 |
WOS Keyword | SCIENCE VERIFICATION DATA ; DIGITAL SKY SURVEY ; LARGE-SCALE STRUCTURE ; MASS CORRELATION-FUNCTION ; POWER-SPECTRUM ; COSMIC SHEAR ; PARAMETER CONSTRAINTS ; SELF-CALIBRATION ; PHOTOMETRIC REDSHIFTS ; ACCELERATING UNIVERSE |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics ; Physics |
WOS Subject | Astronomy & Astrophysics ; Physics, Particles & Fields |
WOS ID | WOS:000442810800005 |
Publisher | AMER PHYSICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/21795 |
Collection | 中国科学院紫金山天文台 |
Corresponding Author | Abbott, T. M. C. |
Affiliation | 1.Cerro Tololo Interamer Observ, Natl Opt Astron Observ, Casilla 603, La Serena, Chile 2.Rhodes Univ, Dept Phys & Elect, POB 94, ZA-6140 Grahamstown, South Africa 3.UCL, Dept Phys & Astron, Gower St, London WC1E 6BT, England 4.CSIC, IEEC, Inst Space Sci, Campus UAB,Carrer Can Magrans S-N, Barcelona 08193, Spain 5.Barcelona Inst Sci & Technol, IFAE, Campus UAB, Bellaterra 08193, Barcelona, Spain 6.Fermilab Natl Accelerator Lab, POB 500, Batavia, IL 60510 USA 7.Stanford Univ, Dept Phys, 382 Via Pueblo Mall, Stanford, CA 94305 USA 8.Swiss Fed Inst Technol, Dept Phys, Wolfgang Pauli Str 16, CH-8093 Zurich, Switzerland 9.Univ Queensland, Sch Math & Phys, Brisbane, Qld 4072, Australia 10.ARC Ctr Excellence All Sky Astrophys CAASTRO, Perth, WA, Australia 11.Univ Portsmouth, Inst Cosmol & Gravitat, Portsmouth PO1 3FX, Hants, England 12.UAM, CSIC, Inst Fis Teor, Madrid 28049, Spain 13.Univ Surrey, Dept Phys, Guildford GU2 7XH, Surrey, England 14.Univ Cambridge, Inst Astron, Madingley Rd, Cambridge CB3 0HA, England 15.Univ Cambridge, Kavli Inst Cosmol, Madingley Rd, Cambridge CB3 0HA, England 16.Univ North Dakota, Dept Phys & Astrophys, Witmer Hall, Grand Forks, ND 58202 USA 17.Stanford Univ, Kavli Inst Particle Astrophys & Cosmol, POB 2450, Stanford, CA 94305 USA 18.SLAC Natl Accelerator Lab, Menlo Pk, CA 94025 USA 19.Univ Penn, Dept Phys & Astron, Philadelphia, PA 19104 USA 20.LSST, 933 North Cherry Ave, Tucson, AZ 85721 USA 21.CNRS, Inst Astrophys Paris, UMR 7095, F-75014 Paris, France 22.UPMC Univ Paris 06, Sorbonne Univ, Inst Astrophys Paris, UMR 7095, F-75014 F- Paris, France 23.Univ Chicago, Kavli Inst Cosmol Phys, Chicago, IL 60637 USA 24.EPFL, Lab Astrophys, Inst Phys, Observ Sauverny, CH-1290 Versoix, Switzerland 25.Ohio State Univ, Ctr Cosmol & Astro Particle Phys, Columbus, OH 43210 USA 26.Univ Manchester, Sch Phys & Astron, Jodrell Bank Ctr Astrophys, Oxford Rd, Oxford M13 9PL, England 27.Univ Estadual Paulista, Inst Fis Teor, ICTP South Amer Inst Fundamental Res, Sao Paulo, Brazil 28.Lab Interinst Astron LIneA, Rua Gal Jose Cristino 77, BR-20921400 Rio De Janeiro, RJ, Brazil 29.Observ Nacl, Rua Gal Jose Cristino 77, BR-20921400 Rio De Janeiro, RJ, Brazil 30.Natl Ctr Supercomp Applicat, 1205 West Clark St, Urbana, IL 61801 USA 31.Univ Illinois, Dept Astron, 1002 West Green St, Urbana, IL 61801 USA 32.Univ Southampton, Sch Phys & Astron, Southampton SO17 1BJ, Hants, England 33.Univ Nottingham, Sch Phys & Astron, Nottingham NG7 2RD, England 34.Univ Michigan, Dept Phys, Ann Arbor, MI 48109 USA 35.Ctr Invest Energet Medioambient & Tecnol CIEMAT, Madrid, Spain 36.Texas A&M Univ, George P & Cynthia Woods Mitchell Inst Fundamenta, College Stn, TX 77843 USA 37.Texas A&M Univ, Dept Phys & Astron, College Stn, TX 77843 USA 38.IIT Hyderabad, Dept Phys, Kandi 502285, Telangana, India 39.Excellence Cluster Universe, Boltzmannstr 2, D-85748 Garching, Germany 40.Ludwig Maximilians Univ Munchen, Fac Phys, Scheinerstr 1, D-81679 Munich, Germany 41.CALTECH, Dept Phys, Pasadena, CA 91125 USA 42.CALTECH, Jet Prop Lab, 4800 Oak Grove Dr, Pasadena, CA 91109 USA 43.Ohio State Univ, Dept Phys, Columbus, OH 43210 USA 44.Univ Michigan, Dept Astron, Ann Arbor, MI 48109 USA 45.Univ Edinburgh, Inst Astron, Edinburgh EH9 3HJ, Midlothian, Scotland 46.Ludwig Maximilians Univ Munchen, Sternwarte, Fak Phys, Scheinerstr 1, D-81679 Munich, Germany 47.Max Planck Inst Extraterr Phys, Giessenbachstr, D-85748 Garching, Germany 48.Swinburne Univ Technol, Ctr Astrophys & Supercomp, Hawthorn, Vic 3122, Australia 49.Univ Calif Berkeley, Dept Astron, 501 Campbell Hall, Berkeley, CA 94720 USA 50.Lawrence Berkeley Natl Lab, 1 Cyclotron Rd, Berkeley, CA 94720 USA 51.Univ Washington, Astron Dept, Box 351580, Seattle, WA 98195 USA 52.Santa Cruz Inst Particle Phys, Santa Cruz, CA 95064 USA 53.Univ Sao Paulo, Inst Fis, Dept Fis Matemat, CP 66318, BR-05314970 Sao Paulo, SP, Brazil 54.Australian Astron Observ, N Ryde, NSW 2113, Australia 55.Argonne Natl Lab, 9700 South Cass Ave, Lemont, IL 60439 USA 56.Ctrt Brasileiro Pesquisas Fisicas, ICRA, Rua Dr Xavier Sigaud 150, BR-22290 Rio De Janeiro, RJ, Brazil 57.Ohio State Univ, Dept Astron, Columbus, OH 43210 USA 58.Princeton Univ, Dept Astrophys Sci, Peyton Hall, Princeton, NJ 08544 USA 59.Inst Catalana Recerca & Estudis Avancats, E-08010 Barcelona, Spain 60.Australian Natl Univ, Res Sch Astron & Astrophys, Canberra, ACT 2601, Australia 61.Univ Sussex, Dept Phys & Astron, Pevensey Bldg, Brighton BN1 9QH, E Sussex, England 62.Univ Arizona, Dept Phys, Tucson, AZ 85721 USA 63.Univ Fed Rio Grande do Sul, Inst Fis, Caixa Postal 15051, BR-91501970 Porto Alegre, RS, Brazil 64.Brookhaven Natl Lab, Bldg 510, Upton, NY 11973 USA 65.Austin Peay State Univ, Dept Phys Astron, POB 4608 Clarksville, Clarksville, TN 37044 USA 66.Univ Estadual Campinas, Inst Fis Gleb Wataghin, BR-13083859 Campinas, SP, Brazil 67.Oak Ridge Natl Lab, Comp Sci & Math Div, Oak Ridge, TN 37831 USA 68.Chinese Acad Sci, Purple Mt Observ, Nanjing, Jiangsu, Peoples R China |
Recommended Citation GB/T 7714 | Abbott, T. M. C.,Abdalla, F. B.,Alarcon, A.,et al. Dark Energy Survey year 1 results: Cosmological constraints from galaxy clustering and weak lensing[J]. PHYSICAL REVIEW D,2018,98(4):31. |
APA | Abbott, T. M. C..,Abdalla, F. B..,Alarcon, A..,Aleksic, J..,Allam, S..,...&Zuntz, J..(2018).Dark Energy Survey year 1 results: Cosmological constraints from galaxy clustering and weak lensing.PHYSICAL REVIEW D,98(4),31. |
MLA | Abbott, T. M. C.,et al."Dark Energy Survey year 1 results: Cosmological constraints from galaxy clustering and weak lensing".PHYSICAL REVIEW D 98.4(2018):31. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-IR-234.pdf(1648KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment