Knowledge Management System of Purple Mountain Observatory,CAS
Long-term continuous energy injection in the afterglow of GRB 060729 | |
Xu, Ming1; Huang, Yong-Feng1; Lu, Tan2![]() | |
2009-12-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
Volume | 9Issue:12Pages:1317-1323 |
Abstract | A long plateau phase and an amazing level of brightness have been observed in the X-ray afterglow of GRB 060729. This peculiar light curve is likely due to long-term energy injection in external shock. Here, we present a detailed numerical study of the energy injection process of magnetic dipole radiation from a strongly magnetized millisecond pulsar and model the multi-band afterglow observations. It is found that this model can successfully explain the long plateaus in the observed X-ray and optical afterglow light curves. The sharp break following the plateaus could be due to the rapid decline of the emission power of the central pulsar. At an even later time (similar to 5 x 10(6) s), an obvious jet break appears, which implies a relatively large half opening angle of theta similar to 0.3 for the GRB ejecta. Due to the energy injection, the Lorentz factor of the outflow is still larger than two even at 10(7) s after the GRB trigger, making the X-ray afterglow of this burst detectable by Chandra even 642 d after the burst. |
Keyword | Gamma Rays: Bursts Ism: Jets And Outflows |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Keyword | GAMMA-RAY BURST ; 28 FEBRUARY 1997 ; SWIFT XRT DATA ; THEORETICAL IMPLICATIONS ; LIGHT CURVES ; MODEL ; EVOLUTION ; EMISSION ; STARS |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000272967100003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/15924 |
Collection | 院士文集_陆埮 |
Affiliation | 1.Nanjing Univ, Dept Astron, Nanjing 210093, Peoples R China 2.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Ming,Huang, Yong-Feng,Lu, Tan. Long-term continuous energy injection in the afterglow of GRB 060729[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2009,9(12):1317-1323. |
APA | Xu, Ming,Huang, Yong-Feng,&Lu, Tan.(2009).Long-term continuous energy injection in the afterglow of GRB 060729.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,9(12),1317-1323. |
MLA | Xu, Ming,et al."Long-term continuous energy injection in the afterglow of GRB 060729".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 9.12(2009):1317-1323. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment