Knowledge Management System of Purple Mountain Observatory,CAS
The density cavitons generated by interactions of plasma with a moving body in its wake region in space | |
Ma, SJ; Li, XQ | |
2002-02-01 | |
Source Publication | JOURNAL OF PLASMA PHYSICS
![]() |
Volume | 67Pages:205-213 |
Abstract | Numerical calculations are performed based on a set of equations that describe the non-steady, nonlinear interactions between a moving body in space and plasma. The results show that density cavitons and potential solitons are formed owing to modulational instability if the envelope of the high-frequency modulational field is sufficiently intense. |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1017/S0022377801001325 |
WOS Keyword | CURRENT COLLECTION |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Physics |
WOS Subject | Physics, Fluids & Plasmas |
WOS ID | WOS:000176315700012 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/15812 |
Collection | 毫米波和亚毫米波技术实验室 |
Affiliation | 1.Acad Sinica, Purple Mt Observ, Nanjing 210008, Peoples R China 2.Jiang Xi Normal Univ, Dept Phys, Nanchang 330027, Peoples R China 3.Nanjing Normal Univ, Dept Phys, Nanjing 210008, Peoples R China |
Recommended Citation GB/T 7714 | Ma, SJ,Li, XQ. The density cavitons generated by interactions of plasma with a moving body in its wake region in space[J]. JOURNAL OF PLASMA PHYSICS,2002,67:205-213. |
APA | Ma, SJ,&Li, XQ.(2002).The density cavitons generated by interactions of plasma with a moving body in its wake region in space.JOURNAL OF PLASMA PHYSICS,67,205-213. |
MLA | Ma, SJ,et al."The density cavitons generated by interactions of plasma with a moving body in its wake region in space".JOURNAL OF PLASMA PHYSICS 67(2002):205-213. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment