Knowledge Management System of Purple Mountain Observatory,CAS
Statistical study of emerging flux regions and the response of the upper atmosphere | |
Zhao, Jie1; Li, Hui![]() | |
2012-12-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
Volume | 12Issue:12Pages:1681-1692 |
Abstract | We statistically study the properties of emerging flux regions (EFRs) and response of the upper solar atmosphere to the flux emergence using data from the Helioseismic and Magnetic Imager and the Atmospheric Imaging Assembly onboard the Solar Dynamics Observatory. Parameters including total emerged flux, flux growth rate, maximum area, duration of the emergence and separation speed of the opposite polarities are adopted to delineate the properties of EFRs. The response of the upper atmosphere is addressed by the response of the atmosphere at different wavelengths (and thus at different temperatures). According to our results, the total emerged fluxes are in the range of (0.44-11.2) x 10(19) Mx while the maximum area ranges from 17 to 182 arcsec(2). The durations of the emergence are between 1 and 12 h, which are positively correlated to both the total emerged flux and the maximum area. The maximum distances between the opposite polarities are 7-25 arcsec and are also positively correlated to the duration. The separation speeds are from 0.05 to 1.08 km s(-1), negatively correlated to the duration. The derived flux growth rates are (0.1-1.3) x 10(19) Mx h(-1), which are positively correlated to the total emerging flux. The upper atmosphere first responds to the flux emergence in the 1600 angstrom chromospheric line, and then tens to hundreds of seconds later, in coronal lines, such as the 171 angstrom(T = 10(5.8) K) and 211 angstrom (T = 10(6.3) K) lines almost simultaneously, suggesting the successive heating of the atmosphere from the chromosphere to the corona. |
Keyword | Sun: Magnetic Fields Sun: Uv Radiation Sun: Corona |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1088/1674-4527/12/12/010 |
WOS Keyword | X-RAY TELESCOPE ; MICHELSON DOPPLER IMAGER ; MAGNETIC-FLUX ; TRANSIENT BRIGHTENINGS ; EPHEMERAL REGIONS ; ACTIVE-REGION ; CORONAL HOLE ; SOLAR ; FIELDS ; EMERGENCE |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000313011000010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/15535 |
Collection | 太阳高能及相关物理过程研究团组 |
Affiliation | 1.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Key Lab Dark Matter & Space Astron, Nanjing 210008, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Jie,Li, Hui. Statistical study of emerging flux regions and the response of the upper atmosphere[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2012,12(12):1681-1692. |
APA | Zhao, Jie,&Li, Hui.(2012).Statistical study of emerging flux regions and the response of the upper atmosphere.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,12(12),1681-1692. |
MLA | Zhao, Jie,et al."Statistical study of emerging flux regions and the response of the upper atmosphere".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 12.12(2012):1681-1692. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment