Knowledge Management System of Purple Mountain Observatory,CAS
Reconcile the AMS-02 positron fraction and Fermi-LAT/HESS total e(+/-) spectra by the primary electron spectrum hardening | |
Yuan, Qiang1,2; Bi, Xiao-Jun2 | |
2013-11-01 | |
Source Publication | PHYSICS LETTERS B
![]() |
Volume | 727Issue:1-3Pages:1-7 |
Abstract | The recently reported positron fraction up to similar to 350 GeV by AMS-02 seems to have tension with the total electron/positron spectra detected by Fermi and HESS, for either pulsar or dark matter annihilation/decay scenario as the primary positron sources. In this work we will show that the tension will be removed by an adjustment of the primary electron spectrum. If the primary electron spectrum becomes harder above similar to 50 GeV, similar as the cosmic ray nuclei spectrum, the AMS-02 positron fraction and Fermi/HESS data can be well fitted by both the pulsar and dark matter models. This result may be suggestive of a common origin of the cosmic ray nuclei and the primary electrons. Furthermore, this study also implies that the properties of the extra sources derived from the fitting to the AMS-02 data should depend on the form of background. (C) 2013 Elsevier B.V. All rights reserved. |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.physletb.2013.10.010 |
WOS Keyword | COSMIC-RAY PROTON ; SUPERNOVA-REMNANTS ; SOLAR MODULATION ; HELIUM SPECTRA ; ORIGIN ; ENERGIES ; COMPONENT ; EXCESSES ; PULSAR ; GAMMA |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Physics |
WOS Subject | Physics, Multidisciplinary |
WOS ID | WOS:000328518400001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/15519 |
Collection | 中国科学院紫金山天文台研究生部_学生文章 |
Affiliation | 1.Chinese Acad Sci, Key Lab Dark Matter & Space Astron, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China 2.Chinese Acad Sci, Inst High Energy Phys, Key Lab Particle Astrophys, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Yuan, Qiang,Bi, Xiao-Jun. Reconcile the AMS-02 positron fraction and Fermi-LAT/HESS total e(+/-) spectra by the primary electron spectrum hardening[J]. PHYSICS LETTERS B,2013,727(1-3):1-7. |
APA | Yuan, Qiang,&Bi, Xiao-Jun.(2013).Reconcile the AMS-02 positron fraction and Fermi-LAT/HESS total e(+/-) spectra by the primary electron spectrum hardening.PHYSICS LETTERS B,727(1-3),1-7. |
MLA | Yuan, Qiang,et al."Reconcile the AMS-02 positron fraction and Fermi-LAT/HESS total e(+/-) spectra by the primary electron spectrum hardening".PHYSICS LETTERS B 727.1-3(2013):1-7. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment