Knowledge Management System of Purple Mountain Observatory,CAS
The uniform K distribution of the mare deposits in the Orientale Basin: Insights from Chang'E-2 gamma-ray spectrometer | |
Zhu, Meng-Hua1; Chang, Jin2![]() ![]() | |
2015-05-15 | |
Source Publication | EARTH AND PLANETARY SCIENCE LETTERS
![]() |
Volume | 418Pages:172-180 |
Abstract | The composition of mare basalt units in the Orientale Basin are investigated by using the potassium (K) map derived from Chang'E-2 gamma-ray spectrometer (CE-2 GRS) and FeO map derived from Clementine UV-Vis data set. Together with crater retention ages of the mare basalts from literature data, we aim to investigate possible magma sources underneath the Orientale Basin and their chemical evolution over time. Analyses of the chemical composition of the resurfaced mare basalts together with the reported eruption ages suggest a unique magma generating process for the resurfaced mare deposits. The early mare basalts in the central Mare Orientale and the later resurfaced mare deposits probably derived from magma generated by heat release due to high radioactive element concentrations. Based on forward modeling, the similar K abundances observed in the small mare deposits of the SW polygon area, Lacus Veris, and Lacus Autumni and those in the central Mare Orientale imply the same heat source for these lava eruptions. The chemical similarities (e.g., K, FeO, and TiO2) of these regions suggest that mare basalts within the Orientate Basin are a result of multiple eruptions from a relatively homogeneous source underneath the Basin. (C) 2014 Elsevier B.V. All rights reserved. |
Keyword | Moon Mare Orientale Radioactive Elements Gamma-ray Spectrometer Homogeneous Melt Source |
Subject Area | 天文和天体物理 |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.epsl.2014.11.009 |
WOS Keyword | LUNAR-SURFACE ; RADIOACTIVE ELEMENTS ; ERUPTION CONDITIONS ; THORIUM ABUNDANCES ; SOURCE REGIONS ; VOLCANISM ; MOON ; PROSPECTOR ; BASALTS ; TH |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000352665200015 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/14799 |
Collection | 暗物质和空间天文实验室 |
Affiliation | 1.Macau Univ Sci & Technol, Space Sci Inst, Taipa, Macau, Peoples R China 2.Chinese Acad Sci, Key Lab Dark Matter & Space Astron, Purple Mt Observ, Nanjing, Jiangsu, Peoples R China 3.Leibniz Inst Res Evolut & Biodivers, Museum Nat Kunde, Berlin, Germany 4.Natl Cent Univ, Inst Astron, Taoyuan, Taiwan 5.Natl Cent Univ, Inst Space Sci, Taoyuan, Taiwan 6.Univ Oslo, Ctr Earth Evolut & Dynam, Oslo, Norway |
Recommended Citation GB/T 7714 | Zhu, Meng-Hua,Chang, Jin,Xie, Minggang,et al. The uniform K distribution of the mare deposits in the Orientale Basin: Insights from Chang'E-2 gamma-ray spectrometer[J]. EARTH AND PLANETARY SCIENCE LETTERS,2015,418:172-180. |
APA | Zhu, Meng-Hua.,Chang, Jin.,Xie, Minggang.,Fritz, Joerg.,Fernandes, Vera A..,...&Xu, Aoao.(2015).The uniform K distribution of the mare deposits in the Orientale Basin: Insights from Chang'E-2 gamma-ray spectrometer.EARTH AND PLANETARY SCIENCE LETTERS,418,172-180. |
MLA | Zhu, Meng-Hua,et al."The uniform K distribution of the mare deposits in the Orientale Basin: Insights from Chang'E-2 gamma-ray spectrometer".EARTH AND PLANETARY SCIENCE LETTERS 418(2015):172-180. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2015068.pdf(3506KB) | 开放获取 | Apache License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment