Knowledge Management System of Purple Mountain Observatory,CAS
A new red variable star in the globularcluster M4 | |
Yao Bao-an; Sheng Chang-jung; Zhang Chun-sheng; Lin Qing | |
2004 | |
Source Publication | CHINESE ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 0275-1062 |
Volume | 28Issue:4Pages:399-403 |
Abstract | G302 = L3107 is a red star located at the lowest end of the red giant branch of the globular cluster M4. According to its location on the C-M diagram, G302 may be a cluster member. No proper motion or radial velocity determinations are available up to date |
Keyword | Stars Variables—globular Cluster M4 |
Subject Area | Astronomy & Astrophysics |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/11200 |
Collection | 院士文集_熊大闰 |
Recommended Citation GB/T 7714 | Yao Bao-an,Sheng Chang-jung,Zhang Chun-sheng,et al. A new red variable star in the globularcluster M4[J]. CHINESE ASTRONOMY AND ASTROPHYSICS,2004,28(4):399-403. |
APA | Yao Bao-an,Sheng Chang-jung,Zhang Chun-sheng,&Lin Qing.(2004).A new red variable star in the globularcluster M4.CHINESE ASTRONOMY AND ASTROPHYSICS,28(4),399-403. |
MLA | Yao Bao-an,et al."A new red variable star in the globularcluster M4".CHINESE ASTRONOMY AND ASTROPHYSICS 28.4(2004):399-403. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2004110A new red var(804KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment