Knowledge Management System of Purple Mountain Observatory,CAS
High-energy component of GRB 941017 revisited and the reverse-shock synchrotron self-Compton emission | |
Wang, XY; Cheng, KS; Dai, ZG; Lu, T![]() | |
2005-09-01 | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
Volume | 439Issue:3Pages:957-961 |
Abstract | The different temporal behaviors of the high energy component and the hundreds of keV emission from GRB 941017 suggest that they come from different emission regions. The nearly constant flux of this high energy component is consistent with being produced in the region of the early external shock formed when the ejecta hit the surrounding medium. Here we show that the relatively hard spectrum of this component can be numerically modelled as the synchrotron self-Compton emission from external reverse shock when the ejecta is decelerated by a typical interstellar medium. Constraints on the parameters of the fireball, such as the initial Lorentz factor., the burst energy, and the magnetic field equipartition fraction are obtained. Very high initial Lorentz factor (n greater than or similar to 10(3)) inferred for this burst may explain the rarity of this kind of high-energy component in gamma-ray bursts (GRBs). Large GeV - TeV flux from the reverse shock is predicted for GRBs with high initial Lorentz factors. |
Keyword | Gamma Rays : Bursts Radiation Mechanisms : Non-thermal |
Subject Area | Astronomy & Astrophysics |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1051/0004-6361.20052984 |
WOS Keyword | GAMMA-RAY BURSTS ; EARLY AFTERGLOW EMISSION ; EARLY OPTICAL-EMISSION ; BACKGROUND-RADIATION ; SPECTRAL COMPONENT ; COSMIC-RAYS ; MODEL ; PREDICTIONS ; GRB-021211 ; PHOTONS |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000231206900014 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/10953 |
Collection | 院士文集_陆埮 |
Affiliation | 1.Univ Hong Kong, Dept Phys, Hong Kong, Hong Kong, Peoples R China 2.Nanjing Univ, Dept Astron, Nanjing 210093, Peoples R China 3.Chinese Acad Sci, Purple Mtn Observ, Nanjing 210008, Peoples R China |
Recommended Citation GB/T 7714 | Wang, XY,Cheng, KS,Dai, ZG,et al. High-energy component of GRB 941017 revisited and the reverse-shock synchrotron self-Compton emission[J]. ASTRONOMY & ASTROPHYSICS,2005,439(3):957-961. |
APA | Wang, XY,Cheng, KS,Dai, ZG,&Lu, T.(2005).High-energy component of GRB 941017 revisited and the reverse-shock synchrotron self-Compton emission.ASTRONOMY & ASTROPHYSICS,439(3),957-961. |
MLA | Wang, XY,et al."High-energy component of GRB 941017 revisited and the reverse-shock synchrotron self-Compton emission".ASTRONOMY & ASTROPHYSICS 439.3(2005):957-961. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
074-2005-AA-WaChDL-H(163KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment