Knowledge Management System of Purple Mountain Observatory,CAS
SOLAR MAGNETIZED TORNADOES: ROTATIONAL MOTION IN A TORNADO-LIKE PROMINENCE | |
Su, Yang1; Goemoery, Peter2; Veronig, Astrid1; Temmer, Manuela1; Wang, Tongjiang3,4; Vanninathan, Kamalam1; Gan, Weiqun5![]() ![]() | |
2014-04-10 | |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
ISSN | 2041-8205 |
Volume | 785Issue:1Pages:0 |
Abstract | Su et al. proposed a new explanation for filament formation and eruption, where filament barbs are rotating magnetic structures driven by underlying vortices on the surface. Such structures have been noticed as tornado-like prominences when they appear above the limb. They may play a key role as the source of plasma and twist in filaments. However, no observations have successfully distinguished rotational motion of the magnetic structures in tornado-like prominences from other motions such as oscillation and counter-streaming plasma flows. Here we report evidence of rotational motions in a tornado-like prominence. The spectroscopic observations in two coronal lines were obtained from a specifically designed Hinode/EIS observing program. The data revealed the existence of both cold and million-degree-hot plasma in the prominence leg, supporting the so-called prominence-corona transition region. The opposite velocities at the two sides of the prominence and their persistent time evolution, together with the periodic motions evident in SDO/AIA dark structures, indicate a rotational motion of both cold and hot plasma with a speed of similar to 5 km s(-1). |
Keyword | Sun: Corona Sun: Filaments, Prominences Sun: Uv Radiation |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1088/2041-8205/785/1/L2 |
WOS Keyword | NEUTRAL HYDROGEN ; VORTEX FLOWS ; FILAMENTS ; SPECTROMETER ; ABSORPTION ; HELICITY ; FEATURES ; THREADS ; HINODE ; FIELDS |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000334345000002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://libir.pmo.ac.cn/handle/332002/10630 |
Collection | 太阳高能及相关物理过程研究团组 |
Affiliation | 1.Graz Univ, Inst Phys, IGAM Kanzelhohe Observ, A-8010 Graz, Austria 2.Slovak Acad Sci, Astron Inst, SK-05960 Tatranska Lomnica, Slovakia 3.Catholic Univ Amer, Dept Phys, Washington, DC 20064 USA 4.NASA, Goddard Space Flight Ctr, Heliophys Sci Div, Solar Phys Lab, Greenbelt, MD 20771 USA 5.Chinese Acad Sci, Purple Mt Observ, Key Lab Dark Matter & Space Astron, Nanjing 210008, Jiangsu, Peoples R China |
Recommended Citation GB/T 7714 | Su, Yang,Goemoery, Peter,Veronig, Astrid,et al. SOLAR MAGNETIZED TORNADOES: ROTATIONAL MOTION IN A TORNADO-LIKE PROMINENCE[J]. ASTROPHYSICAL JOURNAL LETTERS,2014,785(1):0. |
APA | Su, Yang.,Goemoery, Peter.,Veronig, Astrid.,Temmer, Manuela.,Wang, Tongjiang.,...&Li, YouPing.(2014).SOLAR MAGNETIZED TORNADOES: ROTATIONAL MOTION IN A TORNADO-LIKE PROMINENCE.ASTROPHYSICAL JOURNAL LETTERS,785(1),0. |
MLA | Su, Yang,et al."SOLAR MAGNETIZED TORNADOES: ROTATIONAL MOTION IN A TORNADO-LIKE PROMINENCE".ASTROPHYSICAL JOURNAL LETTERS 785.1(2014):0. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2014096SOLAR MAGNETI(784KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment